Hydrophis obscurus DAUDIN, 1803
We have no photos, try to find some by Google images search:
Higher Taxa | Elapidae (Hydrophiinae), Colubroidea, Caenophidia, Alethinophidia, Serpentes, Squamata (snakes) |
Subspecies | |
Common Names | E: Russel's Sea Snake, Estuarine Sea Snake |
Synonym | Hydrophis obscura DAUDIN 1803: 375 Hydrophis cloris DAUDIN 1803 Hydrophis subcinctus GRAY 1842 Hydrophis latifasciata GÜNTHER 1864 Hydrophis coronata GÜNTHER 1864 Hydrophis coronata — ANDERSON 1871: 192 Hydrophis chloris [sic] — ANDERSON 1872: 396 (fide GOLAY et al. 1993) Porrecticollis obscurus — WALL 1921: 335 Hydrophis obscurus — SMITH 1943: 457 Hydrophis obscurus — WELCH 1994: 67 Hydrophis obscura — DAS 1996: 61 Hydrophis obscurus — LEVITON et al. 2003 Hydrophis (Hydrophis) obscurus — KHARIN 2004 Hydrophis obscura — MURTHY 2010 Hydrophis obscurus — SANDERS et al. 2013 Hydrophis obscurus — WALLACH et al. 2014: 341 |
Distribution | Indian Ocean (Sri Lanka, India, Myanmar (= Burma), Bangladesh), Thailand Type locality: Sandbarbans [sic], India |
Reproduction | ovovivparous |
Types | Holotype: BMNH 1946.1.9.27 (but original description based on Russell, 1801, pl. 8) |
Diagnosis | DIAGNOSTIC CHARACTERS (DIAGNOSIS).— Scales on thickest part of body with rounded or bluntly pointed tips, imbricate throughout; 5–7 maxillary teeth behind fangs; body elongate, ventrals distinct throughout, 300–338; 6–7 upper labials; 1 anterior temporal; 19–23 scale rows on neck, 29–37 on thickest part of body (increase from neck to midbody 8–14); young black with 35–55 bright yellow or whitish dorsal bars, posteriorly becoming complete bands that encircle body, head with curved yellow marking extending from snout to either side of parietal scales; adults markings become indistinct and older individuals almost uniform grayish above, yellowish below. Total length males 1190 mm, females 1200 mm; tail length males 135 mm, females 110 mm. [after LEVITON 2003] |
Comment | Venomous! Synonymy after COGGER 1983. Habitat: marine. |
References |
|
External links |