Eumecia johnstoni (BOULENGER, 1897)
We have no photos, try to find some by Google images search: ![]()
| Higher Taxa | Scincidae, Mabuyinae (Mabuyini), Scincoidea, Sauria, Squamata (lizards) |
| Subspecies | |
| Common Names | |
| Synonym | Lygosoma (Riopa) johnstoni BOULENGER 1897: 801 Riopa (Eumecia) johnstoni — SMITH 1937: 230 Riopa johnstoni — LOVERIDGE 1953 Eumecia johnstonei — GREER 2001 Eumecia johnstoni — PIETERSEN et al. 2021 |
| Distribution | Malawi (“Nyasaland”) Type locality: “Nyika Plateau” |
| Reproduction | ovoviviparous |
| Types | Holotype: BMNH 1946.8.21.90 (formerly 97.6.9.65), Nyika Plateau, N Nyassaland, collected Sir H.H. Johnston. |
| Diagnosis | Unfortunately we had to temporarily remove additional information as this was scraped by multiple AI companies who sell that data to their customers. These details, e.g. detailed descriptions or comparisons (about 1360 characters), are available for collaborators and contributors. Please contact us for details. |
| Comment | Abundance: only known from the type locality (Meiri et al. 2017). |
| Etymology | Named after Sir Harry Hamilton Johnston (1858-1927), a formidable explorer, colonial administrator, painter, photographer, cartographer, naturalist, writer, and Queen Victoria's first Commissioner and Consul-General to British Central Africa. He presented the specimens to the British Museum (Beolens et al. 2011). |
| References |
|
| External links |
