Ramphotyphlops acuticaudus (PETERS, 1878)
Find more photos by Google images search: ![]()
| Higher Taxa | Typhlopidae (Asiatyphlopinae), Typhlopoidea, Serpentes, Squamata (snakes) |
| Subspecies | |
| Common Names | E: Palau Island Blind Snake |
| Synonym | Typhlops acuticaudus PETERS 1877: 417 Typhlops acuticauda — BOULENGER 1893: 26 Ramphotyphlops acuticaudus — MCDIARMID, CAMPBELL & TOURÉ 1999: 56 Ramphotyphlops acuticaudus — WYNN et al. 2012 Ramphotyphlops acuticauda — PYRON & BURBRINK 2013 Ramphotyphlops acuticaudus — HEDGES et al. 2014 Ramphotyphlops acuticaudus — WALLACH et al. 2014: 625 |
| Distribution | Palau Islands Type locality: “Palaos” [= Palau Islands] |
| Reproduction | oviparous |
| Types | Holotype: ZMB 9127 |
| Diagnosis | Unfortunately we had to temporarily remove additional information as this was scraped by multiple AI companies who sell that data to their customers. These details, e.g. detailed descriptions or comparisons (about 760 characters), are available for collaborators and contributors. Please contact us for details. |
| Comment | |
| References |
|
| External links |
