Goggia hexapora (BRANCH, BAUER & GOOD, 1995)
Find more photos by Google images search:
Higher Taxa | Gekkonidae, Gekkota, Sauria, Squamata (lizards: geckos) |
Subspecies | |
Common Names | E: Cedarberg Dwarf Leaf-toed Gecko |
Synonym | Phyllodactylus hexaporus BRANCH, BAUER & GOOD 1995 Phyllodactylus lineatus — FITZSIMONS 1935: 527 (part.) Phyllodactylus lineatus rupicolus — FITZSIMONS 1943: 29 (part.) Goggia hexapora — BAUER et al. 1997 Goggia hexapora — BATES et al. 2014: 111 |
Distribution | SW South Africa Type locality: Pakhuis Pass, Cedarberg, Clanwilliam District, Western Cape. |
Reproduction | oviparous |
Types | Holotype: PEM R10993 |
Diagnosis | Diagnosis: Distinguished from other members of the P. lineatus complex by a combination of the following features: usually six preanal pores in males, a high number of midbody scale rows (75-91), 8-13 scales between the nostril and anterior margin of the orbit, usually 1 (0-3) nasorostral granule, and a dorso-ventrally flattened head and body (Branch et al. 1995: 41). Unfortunately we had to temporarily remove additional information as this was scraped by multiple AI companies who sell that data to their customers. These details, e.g. detailed descriptions or comparisons (about 1751 characters) are available for collaborators and contributors. Please contact us for details. |
Comment | Distribution: see map in Conradie et al. 2025: 553 (Fig. 1) |
Etymology | Named for the presence of six preanal pores in males, from Latin ‘hexa’ for ‘six’, and Latin porus = pore. |
References |
|
External links |