Helicops scalaris JAN, 1865
Find more photos by Google images search:
Higher Taxa | Colubridae (Dipsadinae), Colubroidea, Caenophidia, Alethinophidia, Serpentes, Squamata (snakes) |
Subspecies | |
Common Names | E: Ladder Keelback (Hoge's Keelback) |
Synonym | Helicops scalaris JAN 1865: 250 Helicops scalaris — BOULENGER 1893: 279 Helicops hogei LANCINI 1964 (fide ROSSMAN Helicops scalaris — PETERS & OREJAS-MIRANDA 1970: 125 Helicops hogei — PETERS & OREJAS-MIRANDA 1970: 124 Helicops hogei — KORNACKER 1999: 88 Helicops scalaris — KORNACKER 1999: 89 Helicops hogei — RIVAS et al. 2012 Helicops scalaris — RIVAS et al. 2012 Helicops scalaris — WALLACH et al. 2014: 323 Helicops hogei — NATERA-MUMAW et al. 2015: 181 Helicops scalaris — NATERA-MUMAW et al. 2015: 182 |
Distribution | Venezuela (Zulia), Colombia hogei: Venezuela (TF Amazonas, Delta Amacuro); Type locality: Río Autana, Territorio Federal Amazonas, Venezuela. Type locality: Venezuela. |
Reproduction | ovovivparous (Braz et al. 2016) |
Types | Holotype: MRSN (= MSNTO = MZUT), a 410 mm specimen. |
Diagnosis | Diagnosis: This species can be distinguished from all its congeners except H. trivittatus by the combination of having intergenials, 110–119 ventrals in males and 113–125 in females, and 67–95 subcaudals. From H. trivittatus it differs in having a blotched dorsum, versus striped in H. trivittatus (for information on references see Suppl. material 3, Schöneberg & Köhler 2021). |
Comment | Synonymy: RIVAS et al. 2012 recognize Helicops hogei as distinct, but note that “a reassessment of the species is suggested in order to support its validity (see Rossman 2002)”. |
Etymology | Named after Latin scalaris, of or belonging to a flight of steps or a ladder. [“...II colore di fondo è grigio di ferro, con alcune macchie nere sulla lesta di cui la più grande è situala fra l’uno e l’altro occhio; sulla nuca havvi una larga striscia nera interrotta la quale continua fino alla punta della coda; ai lati di questa ne scorre un’altra pure interrotta ma un po’più stretta ed i cui singoli tratti alternano con quelli della striscia mediana...”]. (from Esteban Lavilla, pers. comm., May 2024) |
References |
|
External links |