Phalotris labiomaculatus DE LEMA, 2002
Find more photos by Google images search:
Higher Taxa | Colubridae (Dipsadinae), Colubroidea, Caenophidia, Alethinophidia, Serpentes, Squamata (snakes) |
Subspecies | |
Common Names | Portuguese: Coral-Falsa, Falsa-Coral |
Synonym | Phalotris labiomaculatus DE LEMA 2002 Phalotris labiomaculatus — HAMDAN et al. 2013 Phalotris labiomaculatus — WALLACH et al. 2014: 546 Phalotris labiomaculatus — NOGUEIRA et al. 2019 |
Distribution | N Brazil (Maranhao, Tocantins, Piauí) Type locality: Esperanya Farm, at Buriti Grande, Porto Franco Municipality, State of Maranhao, Brazil (6.20°5' S - 47.24° W),on Serra da Desordem, at the Cerrado morphoclimatic domain |
Reproduction | oviparous |
Types | Holotype: MCP 10693, adult male, sent by Rubens Nobuo Yuki; captured in September 1983. |
Diagnosis | Diagnosis. Species similar to Phalolris conca/or shared characters as ratio of total length by head length, high number of ventral scales (,,",ore than 200) and general coloration, but Phalotris /abiomacu/atus differs o f Pha/otris concolor by to be more robust head, sharper rostral plate, larger eyes, very reduced lower postocular, almost indistinct, rectangle like postt;:rior temporal, four infralabial plates contacting the first pair ofchin shield, posterior chin shields slightly smaller than anterior one; larger white nuchal collar, narrower black cervical collar attaining ventral side, supralabial plates strongly blotched with black, mental and gular regions almost immaculate. Pha/otris conc%r has: slender head, rostral shorter and less sharp, eyes smaller, lower postocular smaller than upper, posterior temporal longer and narrower, fourth infralabial just contacting anterior chin shields, posterior chin shields much longer than anterior, white nuchal collar narrower, black cervical collar longer as fourth rows of dorsal scales, supralabial plates almost immaculate, mental and gular regions strongly black blotched. |
Comment | |
Etymology | The name is referent to the black blotches on the labial plates that differ this species from the others ofthe same group. |
References |
|
External links |