Phyllopezus heuteri CACCIALI, LOTZKAT, GAMBLE & KÖHLER, 2018
We have no photos, try to find some by Google images search:
Higher Taxa | Phyllodactylidae, Gekkota, Sauria, Squamata (lizards: geckos) |
Subspecies | |
Common Names | |
Synonym | Phyllopezus heuteri CACCIALI, LOTZKAT, GAMBLE & KÖHLER 2018 |
Distribution | Paraguay (Cordillera de lost Altos) Type locality: Cerro de Tobatí (25.2797° S, 57.0925° W, 428 m elevation), in the Cordillera de Los Altos mountain range, Cordillera Department, Paraguay |
Reproduction | oviparous (manual imputation, fide Zimin et al. 2022) |
Types | Holotype. SMF 100494 (original field number GK 3559), adult female (Figure 5), collected on 12 September 2016 by G. Köhler (Figure 6). Paratypes: MVZ 110967 (unidentified sex), collected on 7 October 1972 by Phil Myers, at 1 mi S of Tobat ́ı, Cordillera, Paraguay; UNNE (= UNNEC) 1005 (unidentified sex), collected on 3 March 1998 by M. Culzzoni and B. Álvarez, at Chololó (25.55138∘ S, 57.0400∘ W, 272 masl), Paraguarí, Paraguay; MNHNP 11975 (adult male), collected on November 2014 by J. Méndez, at Cerro de Tobatí, Cordillera, Paraguay; MNHNP 12001 (adult male), collected on 23 April 2013 by J. Méndez, at Cerrode Tobatí,Cordillera, Paraguay;MNHNP12111(adult female) and MNHNP 12112 (adult male), collected on 27 January 2012 by J. Méndez, S. Escobar and T. López, at Cerro Hu ̃ (25.6069∘ S, 57.1294∘ W, 365 masl), Paraguarí, Paraguay; SMF 100696 (adult female) collected on 16 April 2016 by P. Cacciali, F. Bauer and J. Méndez, at Cerro de Tobatí (25.2854∘ S, 57.0934∘ W, 157 masl), Cordillera, Paraguay. |
Diagnosis | Diagnosis: A medium-sized species of Phyllopezus with a color pattern consisting of irregular transversal bands or reticulations of dark colors on a grayish background, and large tubercles irregularly disposed on the body. Morphologically P. heuteri can be differentiated from P. lutzae by the irregular reticulated or banded coloration (versus dotted pattern in P. lutzae) and by the presence of tubercles on the body (versus absent) (Figure S10). Phyllopezus heuteri is distinguished from P. maranjonensis by the smaller size (max. SVL 88 mm versus 115 mm in P. maranjonensis) and presence of tubercles on the lateral surfaces of the body as well as between eyes and ear opening (versus absent from these regions) (Figure S11) and spiny scales surrounding the ear opening (versus cycloids) (Figure S12). Phyllopezus heuteri is differentiated from P. periosus by irregularly shaped elements of color pattern (versus well defined transversal bands in P. periosus), by spiny scales surrounding the ear opening (versus cycloid scales) (Figure S12), and by the contact between the two greatly enlarged postmentals (versus enlarged lateral postmentals separated by small median postmentals) (Figure S13). Phyllopezus heuteri is distinguished from P. pollicaris by the presence of two to three larger scales (tubercle-shaped) at the mouth commissure (versus small homogeneous scales at the mouth commissure in P. pollicaris), lateral body tubercles reaching further downwards (lowermost tubercle at 6–8 lateral scales from ventrals versus 13–15), and presence of more tubercles (five to eight) between eye and ear opening (versus up to three) (Figure S14). Phyllopezus heuteri can be distinguished from P. przewalskii by the presence of tubercles on the prescapular region and sides of the neck (versus homogeneous scalation in P. przewalskii) (Figure S15), the presence of 36 to 39 scales between 4th and 5th toes (versus 33 to 36), and its large postmentals usually contacting only the first IL (versus contacting usually 1st and 2nd IL). |
Comment | Synonymy: Phyllopezus heuteri is included in a clade Cacciali et al. 2018 call “Phyllopezus przewalskii (in Fig. 2). |
Etymology | The specific name is a patronym for biologist Dr. Horst Heuter from Berlin, Germany, in recognition of the financial support of taxonomic research provided by Dr. Heuter through the BIOPAT initiative. |
References |
|
External links |