Pseudonaja mengdeni WELLS & WELLINGTON, 1985
Find more photos by Google images search:
Higher Taxa | Elapidae (Hydrophiinae), Colubroidea, Caenophidia, Alethinophidia, Serpentes, Squamata (snakes) |
Subspecies | |
Common Names | E: Gwardar, Western brownsnake |
Synonym | Pseudonaja mengdeni WELLS & WELLINGTON 1985 Pseudonaja kellyi WELLS & WELLINGTON 1985 Pseudonaja kellyi — WELLS 2002 Pseudonaja mengdeni — WELLS 2002 Pseudonaja mengdeni — WELLS 2002 Pseudonaja mengdeni — SKINNER 2009 Pseudonaja mengdeni — WALLACH et al. 2014: 605 Pseudonaja mengdeni — MIRTSCHIN et al. 2017 Pseudonaja mengdeni — EIPPER & EIPPER 2024: 196 |
Distribution | Australia (Western and central Australia, from Carnarvon, Western Australia, to Mootwingee National Park, western New South Wales) Type locality: 2 km east of Maryvale, Northern Territory. |
Reproduction | oviparous (not imputed, fide Zimin et al. 2022) |
Types | Holotype: NTM R1989 |
Diagnosis | Diagnosis: “A member of the Pseudonaja nuchalis complex, readily identified by the following combination of characters: Ventrals 212; vertebrals 217 (taken from parietals to last body scale row that contacts the the most posterior ventral); total vertebrals (body plus tail) 273; subcaudals 56 divided; anal 2; mid-body scale rows 17; body scale rows within 10 vertebrals of anal, 15; neck scale rows 19 at 10th vertebral, 17 at 10th ventral; temporal row 11; first supralabial row 13; second supralabial row 13; third supralabial row 17; supralabials 6-6, 3rd and 4th suborbital; infralabials 6-6. Measurements of Holotype (mm): Snout to vent length 820.0; vent to tail 135.0. Colouration of Holotype (in alcohol): Uniform brown on first third of dorsum, followed by a lighter brown with each scale edged with dark brown forming a distinct reticulated pattern. The head is light brown (lightest on the snout) with a darker interocular 'bar'; nape colour same as snout. There is an incomplete 'V' series of 5 jet black scales on the neck.” (Wells & Wellington 1985). Unfortunately we had to temporarily remove additional information as this was scraped by multiple AI companies who sell that data to their customers. These details, e.g. detailed descriptions or comparisons (about 35 characters) are available for collaborators and contributors. Please contact us for details. |
Comment | Diemenia aspidorhyncha MCCOY 189 and Pseudonaja mengdeni WELLS & WELLINGTON 1985 have been removed from the synonymy of P. nuchalis by SKINNER 2009. Venomous! |
Etymology | Named for Dr. Gregory Mengden, of the Australian Museum, Sydney in recognition of his researches on reptilian cytology. |
References |
|
External links |