Pseudoxenodon stejnegeri BARBOUR, 1908
We have no photos, try to find some by Google images search: ![]()
| Higher Taxa | Colubridae (Pseudoxenodontinae), Colubroidea, Caenophidia, Alethinophidia, Serpentes, Squamata (snakes) |
| Subspecies | Pseudoxenodon stejnegeri stejnegeri BARBOUR 1908 Pseudoxenodon stejnegeri striaticaudatus POPE 1928 |
| Common Names | E: Stejneger's Bamboo Snake Chinese: 纹尾斜鳞蛇 |
| Synonym | Pseudoxenodon stejnegeri BARBOUR 1908: 317 Pseudoxenodon stejnegeri — WALLACH et al. 2014: 610 Pseudoxenodon stejnegeri — WANG et al. 2022 Pseudoxenodon stejnegeri stejnegeri TORIBA 1983 Pseudoxenodon stejnegeri stejnegeri TORIBA 1983 Pseudoxenodon macrops var. sauteri STEINDACHNER 1913 Pseudoxenodon stejnegeri stejnegeri — ZHAO 2006 Pseudoxenodon stejnegeri striaticaudatus POPE 1928 Pseudoxenodon striaticaudatus POPE 1928: 4 Tropidonotus dorsalis GÜNTHER 1864 Pseudoxenodon dorsalis — BOULENGER 1893: 271 Pseudoxenodon striaticaudatus POPE 1928 Pseudoxenodon (dorsalis) striaticaudatus — MELL 1931 [1929] Pseudoxenodon stejnegeri striaticaudatus — TORIBA 1983 Pseudoxenodon nothus SMITH 1942: 52 (subst. name for T. dorsalis) Pseudoxenodon dorsalis — GÜNTHER 1881 (fide FRANK & RAMUS 1995: 234; in error) Pseudoxenodon stejnegeri striaticaudatus — ZHAO 2006 |
| Distribution | S China (Yunnan northward to Henan), Taiwan. striaticaudatus: China (Fujian, Hunan) Type locality: Mt. Arizan, Central Formosa. |
| Reproduction | oviparous |
| Types | Holotype: MCZ 7103 Holotype: AMNH 33759, collected by C.H. Pope in June-July 1925 [striaticaudatus] |
| Diagnosis | Additional details, e.g. a detailed description or comparisons (3588 characters), are available for collaborators and contributors. Please contact us for details. |
| Comment | Plate 38D in ZHAO & ADLER 1993. |
| References |
|
| External links |

