Tupinambis matipu SILVA, RIBEIRO-JÚNIOR & ÁVILA-PIRES, 2018
We have no photos, try to find some by Google images search:
Higher Taxa | Teiidae, Tupinambinae, Gymnophthalmoidea, Sauria, Squamata (lizards) |
Subspecies | |
Common Names | Portuguese: Teiú-de-Barriga-Amarela |
Synonym | Tupinambis matipu SILVA, RIBEIRO-JÚNIOR & ÁVILA-PIRES 2018 Tupinambis teguixin — SANTOS-COSTA et al. 2010: 51 Tupinambis teguixin — SANTOS et al. 2011: 457 Tupinambis teguixin — ROCHA & BERNARDE 2012: 132 Tupinambis quadrilineatus — HARVEY et al. 2012: 141, fig. 78C |
Distribution | Brazil (Mato Grosso) Type locality: Fazenda Tanguro (S: -13.05968, W: -52.38138), municipality of Querência, State of Mato Grosso, Brazil |
Reproduction | oviparous (manual imputation, fide Zimin et al. 2022) |
Types | Holotype: MPEG 24294, adult female (Figs. 2, 3), 28 April 2006, collected by Y. O. C. Bittar, G. F. Maschio, L. P. Albarelli, and P. S. Abe. Paratypes. Brazil, MZUSP 6375, female, from Aruanã (S: -14.9322118, W: -51.0691018) State of Goiás, 27 August 1948, collected by Team of Instituto Butantan; UFMT 5822, female, from municipality of Barão de Melgaço (S: -16.82048, W: -56.03188), State of Mato Grosso, Brazil, 08 November 1994, collected by S. Talomani; UFMT 203, male, from Estac ̧ a ̃ o Ecolo ́gica Serra das Araras (S: -15.04338, W: -57.69188), municipality of Barra do Bugres, State of Mato Grosso, Brazil, December 1987, collected by V. Costa; UFMT 672, female, from municipality of Chapada dos Guimara ̃ es (S: -14.87178, W: -55.78568), State of Mato Grosso, Brazil, 01 May 2001, collected by rescue team; MZUSP 88678, male, MZUSP 88679, female, and MZUSP 88680, female, all from Usina Hidrele ́trica Manso (S: -14.86678, W: -55.88), municipality of Chapada dos Guimara ̃es, State of Mato Grosso, Brazil, 01 December 1999, collected by A. P. M. Manso; UFMT 8851, female, from Fazenda Continental (S: -11.44628, W: -55.04948), municipality of Claudia, State of Mato Grosso, Brazil, 07 August 2010, collected by M. Carvalho, T. Mott, H. Faria, D. Pinheiro; MZUSP 81741, female, MZUSP 81742, female, MZUSP 81743, female, and MZUSP 81744, male, all from Fazenda Iracema (S: -11.58338, W: -55.15008), municipality of Claudia, State of Mato Grosso, Brazil, 11 March 1997, collected by M. T. Rodrigues; MZUSP 81773, male, from Fazenda Iracema (S: -11.58338, W: -55.15008), municipality of Claudia, State of Mato Grosso, Brazil, 02 April 1997, collected by P. E. Vanzolini; MZUSP 83095, male, MZUSP 83096, male, both from municipality of Cocalinho (S: -14.36668, W: -51.00008), State of Mato Grosso, Brazil, 10 November 1997, collected by M. E. V. Calleffo; MZUSP 4890, female, MZUSP 48901, female, both from Lago do Dumba (S: -14.36668, W: -51.00008), municipality of Cocalinho, State of Mato Grosso, Brazil, 13 August 1949, collected by team of Instituto Butantan; MZUSP 4889, female, from Sa ̃o Domingos, Rio das Mortes (S: -11.18338, W: -53.25008), municipality of Cocalinho, State of Mato Grosso, Brazil, 16 November 1948, collected by team of Instituto Butantan; MZUSP 98021, female, MZUSP 98022, female, both from left margin of the Rio Teles Pires (S: -10.97118, W: -55,57058), municipality of Col ́ıder, State of Mato Grosso, Brazil, 07 August 2008, collected by H. Zaher; MPEG 31910, female, from municipality of Comodoro (S: -13.73318, W: -60.31078), State of Mato Grosso, Brazil, 31 October 2012, collected by A. O. Maciel; UFMT 4344, male, from Rio Claro (S: -15.48008, W: -55.88948), municipality of Cuiaba ́, State of Mato Grosso, Brazil, 01 April 2006, collected by S. R. Marques; UFMT 6678, female, from Rio Claro (S: -15.48008, W: -55.88948), municipality of Cuiabá, State of Mato Grosso, Brazil, 27 September 2005, collected by S. R. Marques, L. Vendramini, S. Klorfine; UFMT 3969, male, from right margin of Rio Jauru (S: -15.31738, W: -58.86198), municipality of Jauru, State of Mato Grosso, Brazil, 22 June 2005, collected by rescue team; MZUSP 4879, male, from municipality of Mato Verde (S: -11.21668, W: -50.66668), State of Mato Grosso, Brazil, 27 November 1948, collected by team of Instituto Butantan; MZUSP 4882, male, from municipality of Mato Verde (S: -11.21668, W: -50.66668), State of Mato Grosso, Brazil, 22 November 1948, collected by team of Instituto Butantan; MZUSP 6374, male, from municipality of Mato Verde (S: -11.21668, W: -50.66668), State of Mato Grosso, Brazil, 16 November 1948, collected by team of Instituto Butantan; ZUEC 3294, female, from Parana ́ıta, Rio Teles Pires (S: -9.5711618, W: -56.7051478), State of Mato Grosso, Brazil, 01 April 2009, collected by L. F. Toledo, N. R. da Silva, O. Arau ́ jo, I. Prates; UFMT 10523, male, from PARNA Pantanal (S: -16.4583558, W: -56.6134688), municipality of Pocone ́, State of Mato Grosso, Brazil, 03 September 2012, collected by T. Rodrigues; UFMT 5819, male, from PARNA Pantanal, Morro do Carcara (S: -16.78458, W: -56.94858), municipality of Pocone ́, State of Mato Grosso, Brazil, 15 September 2001, collected by V. Carvalho; MPEG 24425, female, from Fazenda Tanguro (S: -13.05968, W: -52.38138), municipality of Quereˆncia, State of Mato Grosso, Brazil, 07 May 2006, collected by G. F. Maschio, L. P. Albarelli, P. Abe; MPEG 24500, female, from Fazenda Tanguro (S: -13.05968, W: -52.38138), municipality of Quereˆ ncia, State of Mato Grosso, Brazil, 20 October 2006, collected by G. F. Maschio, L. P. Albarelli, P. Abe; MPEG 24499, male, from Fazenda Tanguro (S: -13.05968, W: -52.38138), municipality of Quereˆ ncia, State of Mato Grosso, Brazil, 14 March 2007, collected by G. F. Maschio, L. P. Albarelli, P. Abe; MPEG 24501, male, from Fazenda Tanguro (S: -13.05968, W: -52.38138), municipality of Quereˆncia, State of Mato Grosso, Brazil, 12 March 2007, collected by G. F. Maschio, L. P. Albarelli, P. Abe; MZUSP 36073, female, from Posto Diauarum, Parque Ind ́ıgena do Xingu (S: -11.18338, W: -53.25008), municipality of Quereˆncia, State of Mato Grosso, Brazil, 02 November 1973, collected by G. R. Kloss; MZUSP 79641, male, from Fazenda Santa Edwiges (S: -16.63338,W: -55.18338), municipality of Rondono ́ polis, State of Mato Grosso, Brazil, 10 May 1995, collected by G. Skuk; MZUSP 4875, male, from municipality of Sa ̃ o Felix do Araguaia (S: -11.61948, W: -50.66888), State of Mato Grosso, Brazil, collected by W. A. Silva; UFMT 8441, male, municipality of Sinop (S: -11.31298, W: -55.44448), State of Mato Grosso, Brazil, 21 May 2008, collected by I. Souza; UFMT 8439, male, from municipality of Sorriso (S: -11.90728, W: -55.87908), State of Mato Grosso, Brazil, 30 August 2008, collected by I. Souza; UFMT 11158, female, from municipality of Nova Morilaˆndia (S: -14.3292088, W: -57.6162548), State of Mato Grosso, Brazil, 10 May 2013, collected by A. Pansonato, J. R. Mudrek; UFMT 11868, male, from BR-158 (S: -12.2545928, W: -57.7144738), between the municipalities of Ribeira ̃o Cascalho and Alo Brasil, State of Mato Grosso, Brazil, 26 October 2011, collected by G. Horta; UFMT 11869, female, from BR-158 (S: -12.2545928, W: -57.7144738), between the munici- palities of Ribeira ̃ o Cascalho and Alo Brasil, State of Mato Grosso, Brazil, 11 November 2011, collected by G. Horta; UFMT 4669, female, from Guapore ́ Hydroelectric Plant (S: -15.07258, W: -58.57448), municipality of Vale de Sa ̃o Domingos, State of Mato Grosso, Brazil, 13 August 1991, collected by J. C. Dalponte; UFMT 4912, female, from Guapore ́ Hydroelectric Plant (S: -15.07258, W: -58.57448), municipality of Vale de Sa ̃ o Domingos, State of Mato Grosso, Brazil, 03 October 2002, collected by rescue team; UFMT 4913, female, from Guapore ́ Hydroelectric Plant (S: -15.07258, W: -58.57448), municipality of Vale de Sa ̃ o Domingos, State of Mato Grosso, Brazil, 05 October 2002, collected by rescue team; UFMT 4914, female, from Guapore ́ Hydroelectric Plant (S: -15.07258, W: -58.57448), municipality of Vale de Sa ̃ o Domingos, State of Mato Grosso, Brazil, 10 October 2002, collected by rescue team; UFMT 4915, male, from Guapore ́ Hydroelectric Plant (S: -15.07258, W: -58.57448), municipality of Vale de Sa ̃ o Domingos, State of Mato Grosso, Brazil, 04 October 2002, collected by rescue team; UFMT 4916, female, from Guapore ́ Hydroelectric Plant (S: -15.07258, W: -58.57448), municipality of Vale de Sa ̃ o Domingos, State of Mato Grosso, Brazil, 14 October 2002, collected by rescue team; MZUSP 82862, male, from Vila Bela da Sant ́ıssima Trindade (S: -15.01668, W: -59.95008), State of Mato Grosso, Brazil, 22 September 1997, collected by P. E. Vanzolini; MZUSP 83016, male; MZUSP 83017, male, from Vila Rica (S: -10.01668, W: -51.23338), State of Mato Grosso, Brazil, 29 September 1997, collected by M. T. Rodrigues; MZUSP 55600, male, MZUSP 55601, female, both from 10 km S Ilha de Taiama ̃ (S: -16.83338, W: -57.41678), State of Mato Grosso, Brazil, 08 August 1980, collected by M. T. Rodrigues; UFMT 1475, female, UFMT 1479, female, both from Serra do Amolar, RPPN Acurizal (S: -18.73108, W: -56.72338), municipality of Corumba ́, State of Mato Grosso do Sul, Brazil, October 2003, collected by R. Ribeiro, V. T. Carvalho. |
Diagnosis | Diagnosis and Comparisons.—A large species of Tupinambis, with a maximum recorded snout–vent length (SVL) of 326 mm, diagnosed by the combination of these characters: 1) 6–9 mesoptychials; 2) 9–13 posterior gulars; 3) 15–21 fourth finger subdigital lamellae; 4) 31–38 fourth toe subdigital lamellae; 5) 18– 29 lateral scales along fourth toe; 6) 17–23 total femoral pores; 7) 44–54 distal and 18–23 proximal laminae in hemipenis; and 8) by its color pattern: dorsum brown, with dash-like, cream-colored spots, arranged in approximate longitudinal rows from nape to proximal third of tail; ventral region with large, irregular black spots (Fig. 4C). The new species differs from T. longilineus (opposing character states in parentheses) by the absence of a wide black band on the flanks between the limbs (vs. present; Fig. 4B) and by having more mesoptychial scales (6–9 vs. 3–5), fourth finger subdigital lamellae (15–21 vs. 10–14), lateral scales along fourth toe (18–29 vs. 6–15), and distal (44–54 vs. 34) and proximal (18– 23 vs. 17) laminae on hemipenis. Tupinambis matipu and T. longilineus further tend to differ in the number of scales between infralabials and chinshields (7–12 vs. 4–7), anterior gular scales (19–26 vs. 15–19), and transverse rows of ventrals (22–29 vs. 16– 22). The new species can be distinguished from T. quadrilineatus by the absence of a distinctive longitudinal light stripe, bordered by black, from nape to anterior margin of hind limbs (vs. present; Fig. 4D); by having more mesoptychials (6–9 vs. 3– 6); a tendency toward more femoral pores (17–23 vs. 9–18); and by having more distal (44–54 vs. 35–38) and proximal (19–26 vs. 15–17) laminae in hemipenis. The new species can be distinguished from T. cuzcoensis by the absence of well-defined dorsolateral and dorsoventral rows of spots (vs. present; Fig. 4A), by the absence of dark coloration on throat of adult males (vs. present), and by having more mesoptychials (6–9 vs. 3–6) and femoral pores (17–23 vs. 7–13). Tupinambis matipu differs from T. palustris and T. teguixin by having more femoral pores (17–23 vs. 9–13 in T. palustris; 7–17 in T. teguixin; Fig. 6) and by the presence of large, irregular black spots on the gular region, belly, and proximal subcaudals (vs. spotted with small black dots on the gular region and base of tail, smaller spots on the belly, in T. palustris [Fig. 5A] and T. teguixin [Fig. 5B]). The new species can be distinguished from T. cryptus and T. zuliensis by having more mesoptychials (6–9 vs. 5 in T. cryptus and T. zuliensis) and by the presence of large irregular black spots on gular region, belly, and proximal subcaudals (vs. usually with heavy mottling and black dots on the gular region, smaller spots on the belly; Fig. 5). Tupinambis matipu is further differentiated from T. cryptus by having three to five enlarged supratemporal scales in one row (vs. two enlarged supratemporal scales in an upper row, and a lower row of enlarged but smaller scales), and the dorsal surface of the hind legs brown, with dash-like, cream- colored spots, bordered by black, both in adults and younger specimens (vs. uniform in older adults and vermiculated in younger specimens; Fig. 5D). Tupinambis matipu is further differentiated from T. zuliensis by having more femoral pores (17–23 vs. 11–14). |
Comment | Distribution: see map in Silva et al. 2018. |
Etymology | The specific epithet, matipu, is a noun in apposition and refers to the indigenous people Matipu, whose village lies at about 125 km west of the type locality, on the southern portion of Parque Ind ́ıgena do Xingu, Mato Grosso state, Brazil. By 2011, they numbered only 149 persons according to the Instituto de Pesquisa Etno-Ambiental do Xingu/Ipeax (Ricardo and Ricardo, 2011, Povos Indígenas no Brasil: 2006– 2010. Instituto Socioambental, Brasil.). |
References |
|
External links |